tasking is a local-first project and task manager for iOS. It is built around task dependencies: you define which tasks must be completed before others can start, and the app enforces those rules automatically.
Use it when a simple checklist is not enough, but you do not need the complexity of enterprise project software.
Most to-do apps treat every task as independent. tasking models real workflows:
All data is stored on your device. No account or sign-in is required.
A project is a container for related work. Each project can include:
| Field | Description |
|---|---|
| Name | Project title |
| Client | Client name and remarks |
| Due date | Optional project deadline |
| Staff | Team members who can be assigned to tasks |
| Milestones | Named dates on the project timeline (cannot be after the project due date) |
| Remarks | General project notes |
A task belongs to one project and can have:
| Field | Description |
|---|---|
| Title | Task name |
| Notes | Multi-line description |
| Priority | None, Low, High, or Urgent |
| Due date | Optional date-only deadline |
| Status | New, In Progress, Done, or Blocked |
| Assignees | One or more staff members from the project |
| Prerequisites | Other tasks that must be completed first |
A dependency means: prerequisite → dependent.
Staff members are needed before you can assign tasks.
Example: For tasks Book flights and Book hotel:
Open a task and use the Actions section:
| Status | Available actions |
|---|---|
| New or Blocked | Start Task (only if all prerequisites are Done) |
| In Progress | Complete Task |
| Done | Revert to In Progress |
If prerequisites are not finished, the app shows a message listing which tasks must be completed first instead of a Start button.
When you complete a prerequisite, dependent tasks are re-evaluated. If all prerequisites are done, a Blocked task becomes New and can be started.
Inside a project, use the menu (⋯) in the top-right:
| Option | Shows |
|---|---|
| All Tasks | Every task in the project |
| Available | Tasks that can be started now (New, or Blocked with all prerequisites done) |
| Blocked | Tasks waiting on incomplete prerequisites |
| Option | Order |
|---|---|
| Created Date | Oldest or newest first (by creation time) |
| Due Date | By due date |
| Priority | By priority level |
Opens an interactive dependency graph:
On iPad and other large screens, sheets such as the graph and project details open full screen for easier editing.
When a project has no tasks, the menu offers Create Sample Tasks. This adds a realistic overseas business trip workflow with staff, milestones, assignees, and dependencies so you can explore the app quickly.
Open Project Details from the info button or the menu to edit:
Changes are saved as you edit.
| Status | Meaning |
|---|---|
| New | Ready to start (all prerequisites complete, or no prerequisites) |
| In Progress | Work has started |
| Done | Task is finished |
| Blocked | Has prerequisites that are not yet Done |
Status is managed by the app based on your actions and dependency rules. You cannot change status manually from the picker; use Start, Complete, or Revert instead.
| Level | Color (in list) |
|---|---|
| None | Default |
| Low | Blue |
| High | Orange |
| Urgent | Red |
Priority affects sort order and how tasks appear in the list. It does not change dependency rules.
Deletion cannot be undone.